Locke in numbers. Live from Base and Locke's records.
Value protected
Hedge value open at the end of each day, in US dollars
No hedges open in this period yet
View as tableHide table
| Day | Protected |
|---|---|
| 11 Aug 2026 | $0 |
| 12 Aug 2026 | $0 |
| 13 Aug 2026 | $0 |
| 14 Aug 2026 | $0 |
| 15 Aug 2026 | $0 |
| 16 Aug 2026 | $0 |
| 17 Aug 2026 | $0 |
| 18 Aug 2026 | $0 |
| 19 Aug 2026 | $0 |
| 20 Aug 2026 | $0 |
| 21 Aug 2026 | $0 |
| 22 Aug 2026 | $0 |
| 23 Aug 2026 | $0 |
| 24 Aug 2026 | $0 |
| 25 Aug 2026 | $0 |
| 26 Aug 2026 | $0 |
| 27 Aug 2026 | $0 |
| 28 Aug 2026 | $0 |
| 29 Aug 2026 | $0 |
| 30 Aug 2026 | $0 |
| 31 Aug 2026 | $0 |
| 1 Sept 2026 | $0 |
| 2 Sept 2026 | $0 |
| 3 Sept 2026 | $0 |
| 4 Sept 2026 | $0 |
| 5 Sept 2026 | $0 |
| 6 Sept 2026 | $0 |
| 7 Sept 2026 | $0 |
| 8 Sept 2026 | $0 |
| 9 Sept 2026 | $0 |
| 10 Sept 2026 | $0 |
| 11 Sept 2026 | $0 |
| 12 Sept 2026 | $0 |
| 13 Sept 2026 | $0 |
| 14 Sept 2026 | $0 |
| 15 Sept 2026 | $0 |
| 16 Sept 2026 | $0 |
| 17 Sept 2026 | $0 |
| 18 Sept 2026 | $0 |
| 19 Sept 2026 | $0 |
| 20 Sept 2026 | $0 |
| 21 Sept 2026 | $0 |
| 22 Sept 2026 | $0 |
| 23 Sept 2026 | $0 |
| 24 Sept 2026 | $0 |
| 25 Sept 2026 | $0 |
| 26 Sept 2026 | $0 |
| 27 Sept 2026 | $0 |
| 28 Sept 2026 | $0 |
| 29 Sept 2026 | $0 |
| 30 Sept 2026 | $0 |
| 1 Oct 2026 | $0 |
| 2 Oct 2026 | $0 |
| 3 Oct 2026 | $0 |
| 4 Oct 2026 | $0 |
| 5 Oct 2026 | $0 |
| 6 Oct 2026 | $0 |
| 7 Oct 2026 | $0 |
| 8 Oct 2026 | $0 |
| 9 Oct 2026 | $0 |
| 10 Oct 2026 | $0 |
| 11 Oct 2026 | $0 |
| 12 Oct 2026 | $0 |
| 13 Oct 2026 | $0 |
| 14 Oct 2026 | $0 |
| 15 Oct 2026 | $0 |
| 16 Oct 2026 | $0 |
| 17 Oct 2026 | $0 |
| 18 Oct 2026 | $0 |
| 19 Oct 2026 | $0 |
| 20 Oct 2026 | $0 |
| 21 Oct 2026 | $0 |
| 22 Oct 2026 | $0 |
| 23 Oct 2026 | $0 |
| 24 Oct 2026 | $0 |
| 25 Oct 2026 | $0 |
| 26 Oct 2026 | $0 |
| 27 Oct 2026 | $0 |
| 28 Oct 2026 | $0 |
| 29 Oct 2026 | $0 |
| 30 Oct 2026 | $0 |
| 31 Oct 2026 | $0 |
| 1 Nov 2026 | $0 |
| 2 Nov 2026 | $0 |
| 3 Nov 2026 | $0 |
| 4 Nov 2026 | $0 |
| 5 Nov 2026 | $0 |
| 6 Nov 2026 | $0 |
| 7 Nov 2026 | $0 |
| 8 Nov 2026 | $0 |
Capacity
Deposit capacity used, across every plan. Locke's Safe raises the cap as it grows.
- Locke fee
- 0.20%
- Of each hedge, paid to Locke's Safe
- Live proofs
- 0
- Protected by Locke attestations
- Builder Code transactions
- 0
- Plan creations and keeper actions
- Plans closed
- 0
- All time
Plans created
New plans per week
No plans created in this period yet
View as tableHide table
| Week | Plans |
|---|---|
| Week of 10 Aug 2026 | 0 |
| Week of 17 Aug 2026 | 0 |
| Week of 24 Aug 2026 | 0 |
| Week of 31 Aug 2026 | 0 |
| Week of 7 Sept 2026 | 0 |
| Week of 14 Sept 2026 | 0 |
| Week of 21 Sept 2026 | 0 |
| Week of 28 Sept 2026 | 0 |
| Week of 5 Oct 2026 | 0 |
| Week of 12 Oct 2026 | 0 |
| Week of 19 Oct 2026 | 0 |
| Week of 26 Oct 2026 | 0 |
| Week of 2 Nov 2026 | 0 |
Protected by market
Open hedges on Veranta, by the market they hedge on, with each market's last price
Markets appear here as plans are made on them.
What's protected
Open hedge value by plan type
- Holdings · ETH, BTC$0—
- Operating costs · WTI, Brent$0—
- Stocks · shares and indices$0—
Plans by stage
- 0Waiting for deposit
- 0Opening
- 0Protected
- 0Closed
Keeper
Opens hedges and tops up margin, within each plan's limits
- Last check-in
- 2 s ago
- Margin is checked every 15 seconds.
- Gas for transactions
- 0.00050 ETH
- Enough for routine top-ups
Recent activity
Nothing yet. Each plan's steps show here as they happen.
Latest proofs
No live proofs yet. Each plan gets one on Base when its hedge opens.
"Protected" is the size of the hedges open, in US dollars. USDC in vaults, capacity and the fee are read from Locke's factory contract on Base; plans and activity from Locke's own records, with no business or wallet named. Every proof can be checked independently on the Ethereum Attestation Service. Figures refresh every minute.